πŸ”’ Keeping Edinburgh's cycle parking free of hire bikes

Last updated December 14, 2025

Some well parked Voi bikes


🚲 Enjoying the ride, and managing the downsides of bike hire

⚠️ See our πŸ…ΏοΈ Hire bikes blocking cycle parking: December update about our conversation with Voi and the next steps for our campaign Β»


⬇️ Jump to: Photomap and Gallery Β»

We're big fans of Voi, the new e-bike scheme with hundreds of cycles available for hire across the capital. The prices are reasonable, the bikes are fun to ride, and downright handy if you find yourself in town without your own or need to sprinkle some cycling into a multi-modal journey across town.

During this 'trial' period in Edinburgh, there are a number of issues cropping up with the impact of the bikes on the streetscape - and as some had predicted, the parking of the bikes is creating some less than ideal situations for pedestrians and cyclists alike. Among these is the parking of Voi bikes in cycle parking racks, which we're taking up with Voi as something we'd like to see action on.

πŸ“Έ As well as shooting our own photos, we're also taking submissions - send your photo to hello+voiracks@edi.bike with a note of the location.

πŸ“ Defining the problem

🚳 Voi cycles don't need to be in cycle racks; they feature a central stand to hold up on their own, and they have an internal locking system rather than needing locked to something. When they're left in cycle parking, they block a space to lock up a privately owned bike, and are heavy and difficult to move β€” issuing a loud alarm if shifted.


πŸ™ˆ Compounding issues

The Voi app recommending parking in two different sets of racks at Drumsheugh Pl, and at Bristo Sq / Potterow

πŸ“± View 16 more locations where Voi appear to depict parking in cycle racks

Click to view larger images in a gallery:


πŸͺ§ What we're asking for

We're calling on Voi, in partnership with the City of Edinburgh Council, to:

🚳 1. Adopt a policy that Voi bikes should be discouraged from using cycle rack parking spaces in Edinburgh, which doesn't seem to exist at present;

πŸ“Έ 2. Update in-app photos of parking zones to only show bikes on their stands within the geo-fenced zone, not left in cycle racks;

πŸ“± 3. Add guidance when parking to say bikes should be left on their stand and not in cycle racks, and update parking photo review to enforce this.

πŸ‘€ 4. Monitor cycle rack parking, and where persistent shift the geo-fenced parking zone further away from cycle rack locations to prevent rack parking even in cases of GPS inaccuracy.

Rack parking is far from the only issue with the trial scheme, but it's the first and most easily actionable one we're turning our attention to.


πŸ‘οΈ Rack parking, in pictures

πŸ“Έ Send your photo to hello+voiracks@edi.bike with a note of the location.

πŸ—ΊοΈ Cycle rack parking photomap

πŸ“ View the Google Map in a new tab Β»


2025-12-07 | Haymarket | Chris Hill Spaces: 8 | Blocked: 1 (12%)
2025-12-04 | Chambers St | Carol Howard-Williams Spaces: 8 | Blocked: 5 (62%)
2025-12-02 | Raeburn Place | Martin McDonnell Spaces: 4 | Blocked: 1 (25%)
2025-11-24 | Dalmeny St at Leith Walk | Tracy Griffen Spaces: 8 | Blocked: ~2 (25%)
2025-11-24 | Shrubhill Walk | Elaine Appleby Spaces: 16 | Blocked: 1 (6%)
2025-11-24 | Dalmeny St at Leith Walk | Elaine Appleby Spaces: 8 | Blocked: ~3 (37%)
2025-11-23 | Leith Links, Southwest corner | Andrew Lamberton Spaces: 6 | Blocked: ~2 (33%)
2025-11-23 | Ferry Rd at North Fort St | Luke Collins Spaces: 6 | Blocked: ~2 (33%) - plus access into parked cycles
2025-11-22 | Landsdowne Cres at Palmerston Pl | Richard Bogle Spaces: 6 | Blocked: ~4 (66%)
2025-11-22 | Greenhill Gdns | Elaine Appleby Spaces: 4 | Blocked: ~2 (50%)
2025-11-22 | Broughton Rd Tesco (should be parked on nearby Warriston path) | Matt McArthur Spaces: 18 | Blocked: 1 (5%)
2025-11-21 09:07 | St. Andrew Sq | Anaïs Guillemaud Spaces: 16 | Blocked: ~4 (25%)
2025-11-19 | Drumsheugh Gdns | Alex Engel Spaces: 6 | Blocked: 3 (50%)
2025-11-18 | Chambers St | Archie Dymoke Spaces: 8 | Blocked: ~5 (62%)
2025-11-18 | Greenhill Gdns, Bruntsfield | Linda Hutton Spaces: 4 | Blocked: 3 (75%)
2025-11-17 | Landsdowne Cres at Palmerston Pl | Elaine Appleby Spaces: 6 | Blocked: ~2 (33%)
2025-11-15 | Drumsheugh Gdns | Bob Spetz Spaces: 6 | Blocked: 2 (33%)
2025-11-15 at 10:00 | Kirkgate | Valla Moodie Spaces: 14 | Blocked: ~4 (28%)
2025-11-15 | Dundas Street | Iain Ritson Spaces: 6 | Blocked: ~3 (50%)
2025-11-14 | Omni Centre | Filip Spaces: 20 | Blocked: ~7 (35%)
2025-11-14 at 11am | Omni Centre | Simon Preston Spaces: 20 | Blocked: ~4 (20%)
2025-11-12 | Greenhill Gardens | Liam Aiton Spaces: 4 | Blocked: 3 (75%)
2025-11-12 around 13:00 | Bristo Sq | Donald Noble Spaces: 12 | Blocked: 1 (8%)
2025-11-12 around 13:00 | Middle Meadow Walk | Donald Noble Spaces: ~36 | Blocked: 4 (17%)
2025-11-11 | Drumsheugh Gardens | Mark Baker Spaces: 6 | Blocked: 1 (16%)
2025-11-11 | Usher Hall, Lothian Rd | Matt McArthur Spaces: 12 | Blocked: 4 (33%)
2025-11-11 | Ferry Rd at North Fort St | Clarissa Sutherland Spaces: 6 | Blocked: 2 (33%)
2025-11-10 | Pret on Leith Walk | Martin McDonnell Spaces: 8 | Blocked: 2 (25%)
2025-11-10 | Bottom of Dundas St | John Edward Spaces: 6 | Blocked: 2 (33%)
2025-11-03 | Omni Centre | James Preston Spaces: 20 | Blocked: ~6 (30%)
2025-11-01 | Chambers St | edi.bike Spaces: 8 | Blocked: 2 (25%)
2025-09-22 | Bruntsfield | edi.bike Spaces: 4 | Blocked: 1 (25%)
2025-09-12 | The Meadows | edi.bike Spaces: 6 | Blocked: 3 (50%)

πŸ“Έ Send your photo to hello+voiracks@edi.bike with a note of the location.